Collections
Finaflex: Ketoburn, Orange Dreamsicle
PX KETOBURN
EXOGENOUS KETONES + MCT
- HELPS INDUCE & MAINTAIN KETOGENIC STATE*
- EXOGENOUS KETONE BODIES + MCT MATRIX
- FUELS PHYSICAL & MENTAL PROCESSES*
- PROMOTES NUTRITIONAL KETOSIS*
- BUILT WITH goBHB™††
PX KETOBURN
PX KETOBURN is a weight management shake built with a combination of ingredients described in a usage patent to promote weight loss, allowing the body to use stored body fat as energy, fueling both its physical and mental processes while on the ketogenic (high fat/low carbohydrate) diet. FINAFLEX PX KETOBURN is powered by exogenous ketone bodies (as goBHB) and a premier MCT (Medium Chain Triglyceride) Powder which contains the ideal fat to protein ratio for the ketogenic diet. PX KETOBURN does not contain artificial colors and is free from maltodextrin.
goBHB is a registered trademark under exclusive global distribution by Compound Solutions, Inc.
20 Servings | Orange Dreamsicle | |
Serving Size: 2 Scoops (22 grams) | ||
Servings Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 110 | |
Total Fat | 8 g | 10%† |
Saturated Fat | 8 g | 40%† |
Total Carbohydrate | 1 g | <1%† |
Protein | 3 g | 6%† |
Vitamin A (Beta-Carotene) | 500 mcg | 56%† |
Calcium | 1,040 mg | 80%† |
Magnesium | 15 mg | 4%† |
Sodium | 230 mg | 10%† |
Potassium | 200 mg | 4%† |
Ketoburn Ketogenic Diet Support Matrix | 14.2g | ** |
Medium Chain Triglycerides (MCT), Calcium Beta-Hydroxybutyrate (as goBHB)
|
||
† Percent Daily Values are based on a 2,000 calorie diet | ||
** Daily Value Not Established | ||
Other Ingredients: | ||
Sodium Caseinate (Milk), Natural & Artificial Flavor, Calcium Silicate, Sodium Citrate Dihydrate, Tripotassium Citrate Monohydrate, Citric Acid, Soluble Corn Fiber, Silica, Sunflower Lecithin, Sucralose, Natural Color (Beta-Carotene), Magnesium Aspartate, Cellulose Gum, Xanthan Gum, Carrageenan. | ||
ALLERGEN WARNING: Contains Milk |